Investments delivered
Since 2006, we have continually invested in engineering infrastructure, network upgrades, and new construction.
| Year | Amount | Details |
|---|---|---|
| 2006 | ₮1.6 billion | First major investment — plant construction |
| 2008–2010 | 13,150 m | External dual district-heating main line, well chambers, pump upgrades |
| 2012 | ₮1.4 billion | New SZL-7.0 MW boiler built at HS-1 |
| 2019 | ₮2.99 billion | State-funded project in Bayankhairkhan bagh, Yesunbulag sum |
| 2019–2023 | ₮371.6–526.0 million/yr | Annual network and equipment maintenance and renewal |
Construction
Construction division projects
Tulenkhii Center
Ulaanbaatar city
Chingeltei District Health Center
Ulaanbaatar city
5-story apartment building
Govi-Altai Province